KCSE Results
SUBJECT ANALYSIS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBJECT | ENT | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | MG 10 | MG | PST | MG 09 | MG 08 | DEV | |||
HISTORY | 123 | 7 | 11 | 20 | 32 | 17 | 15 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 8.49 | B- | 7 | 8.93 | 9.8 | -0.44 | |||
ART & DESIGN | 13 | 0 | 0 | 2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.77 | B- | 13 | 8.8900 | 5.69 | -1.12 | |||
AGRICULTURE | 57 | 2 | 3 | 18 | 10 | 7 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 8.42 | B- | 8 | 8.8100 | 9.81 | -0.39 | |||
FRENCH | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.14 | C+ | 15 | 8.6000 | 9 | -1.46 | |||
ENGLISH | 253 | 7 | 19 | 65 | 79 | 41 | 25 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 8.87 | B | 4 | 8.6000 | 7.86 | 0.27 | |||
GEOGRAPHY | 111 | 1 | 7 | 15 | 29 | 25 | 18 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 8.19 | B- | 10 | 8.5400 | 8.27 | -0.35 | |||
CRE | 102 | 5 | 19 | 25 | 28 | 16 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9.34 | B | 2 | 8.5300 | 10.28 | 0.81 | |||
ELECTRICITY | 9 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | B- | 12 | 8.4700 | 5.71 | -0.47 | |||
B/STUDIES | 105 | 14 | 18 | 16 | 16 | 13 | 15 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 8.98 | B | 3 | 8.2900 | 9.33 | 0.69 | |||
KISWAHILI | 253 | 7 | 27 | 45 | 63 | 45 | 37 | 20 | 6 | 2 | 1 | 0 | 0 | 0 | 8.61 | B | 5 | 8.2000 | 8.48 | 0.41 | |||
BIOLOGY | 253 | 16 | 23 | 33 | 38 | 43 | 40 | 16 | 23 | 14 | 5 | 2 | 0 | 0 | 8.01 | B- | 11 | 7.7600 | 8.34 | 0.25 | |||
PHYSICS | 177 | 35 | 12 | 24 | 20 | 17 | 19 | 13 | 19 | 10 | 5 | 3 | 0 | 0 | 8.33 | B- | 9 | 7.7550 | 8.7 | 0.575 | |||
POWER MECH | 13 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6.92 | C+ | 16 | 7.6000 | 7.86 | -0.68 | |||
COMPUTER | 25 | 0 | 1 | 9 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.84 | B | 6 | 7.4500 | 7 | 1.39 | |||
GERMAN | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | B+ | 1 | 7.1800 | 8.63 | 2.32 | |||
MUSIC | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.75 | B- | 14 | 6.83 | 8.18 | 0.92 | |||
CHEMISTRY | 253 | 17 | 19 | 23 | 18 | 19 | 40 | 30 | 26 | 17 | 37 | 7 | 0 | 0 | 6.88 | C+ | 17 | 6.4200 | 6.86 | 0.46 | |||
MATHEMATICS | 253 | 34 | 14 | 24 | 10 | 24 | 25 | 20 | 20 | 23 | 22 | 32 | 19 | 6 | 6.81 | C+ | 18 | 6.34 | 7.04 | 0.47 | |||
CLASS | ENT | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | MG | M'09 MARK | GRD | TEACHER | ||||||
4A | 42 | 1 | 3 | 4 | 12 | 12 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 8.36 | 8.718 | B | MR ASUMWA | ||||||
4B | 40 | 1 | 5 | 8 | 6 | 5 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 8.25 | 8.59 | B | MR SALANO | ||||||
4G | 39 | 1 | 2 | 5 | 12 | 4 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 8.03 | 7.792 | B- | MR MUSUMBA | ||||||
4R | 46 | 0 | 5 | 3 | 9 | 6 | 10 | 11 | 1 | 1 | 0 | 0 | 0 | 7.8 | 7.568 | B- | MR CHANZU | ||||||
4W | 41 | 1 | 6 | 3 | 9 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 8.54 | 8.213 | B- | MR KIIYA | ||||||
4Y | 45 | 0 | 8 | 5 | 13 | 8 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 8.58 | 7.279 | B- | MR OWUOR | ||||||
SCHOOL (10) | 253 | 4 | 29 | 28 | 61 | 45 | 41 | 28 | 12 | 3 | 2 | 0 | 0 | 0 | 8.26 | B- | |||||||
SCHOOL (09) | 270 | 2 | 23 | 26 | 51 | 61 | 54 | 40 | 5 | 4 | 1 | 3 | 0 | 0 | 7.9700 | B- | |||||||
SCHOOL (08) | 233 | 4 | 21 | 44 | 43 | 46 | 44 | 18 | 10 | 0 | 3 | 0 | 0 | 0 | 8.3648 | B- | |||||||
DEV | -17 | 2 | 7 | 2 | 10 | -16 | -13 | -12 | 7 | -1 | 1 | -3 | 0 | 0 | 0.29 |
We congratulate the best student <Student Name> for emerging the top student in the school attaining the first position with a mean grade of A- during this years KCSE 2018 Exams.
Honoring our students gives the young ones urge to fight harder and study for a better future. We intend to increase this list to top ten 10.
The doctors, lawyers, pilots, engineers, teachers, nurses, caring mothers, software developers and web programmers will come from this noble institution. Oh yes even the politicians and presidents and the CS for education came to this very school long time ago. Bronze medal has been awarded to <waiting for the students name>
Because Madam Weswa is helping moulding and nurturing our young girls, I have decided to put her here and recognize her as one of the strong pillars of the school. Thank you mwalimu, May the Good Lord Always Bless You! Don’t even know the subject she teaches but if there’s a subject called discipline, she teaches it perfectly well.
Second on the list would be the class teacher of Form 4 West who has nurtured our girls ever since they joined the school all the way to Form 4. Sometimes we take this for granted but the real parenting happens in some of these top schools. We thank you immensely Madam Sylvia Kasavuli.
Every jorney begins with a single step. Thank you for involving us in the development of this website we hope to inspire both the students and the teachers to work extra hard and deliver on the promise. We also hope parents will be encouraged to donate and help the school in its future endevours.
We congratulate the best student <Student Name> for attaining the first position during this years KCSE Exams.
We congratulate the best student <Student Name> for attaining the first position during this years KCSE Exams.
We congratulate the best student <Student Name> for attaining the first position during this years KCSE Exams.
We congratulate the best student <Student Name> for attaining the first position during this years KCSE Exams.